| Folding Solar Panels 20W-180W: | |
|---|---|
| Availability: | |
| Model | Parameter Description |
LF20-2 | Specifications: 2-fold solar folding panel Peak power Pmax: 60Wp Working voltage Vmp: 18V Working current Imp: 1.1A Open circuit voltage Voc: 21.6V Short circuit current Isc: 1.2A Cell: single crystal 55*23mm Conversion rate: 23% Folding size: 290*205*30mm Unfolding size: 405*290*15mm Regular packaging, with 5-meter DC cable Reference net weight: 0.87KG |
LF40-4 | Specifications: 40-fold solar folding panel Peak power Pmax: 40Wp Working voltage Vmp: 18V Working current Imp: 2.2A Open circuit voltage Voc: 21.6V Short circuit current Isc: 2.4A Cell: single crystal 55*23mm Conversion rate: 23% Folding size: 290*205*60mm Unfolding size: 815*290*15mm Regular packaging, with 5-meter DC line Reference net weight: 1.68KG |
LF60-6 | Specifications: 60% foldable solar panel Peak power Pmax: 60Wp Working voltage Vmp: 18V Working current Imp: 3.3A Open circuit voltage Voc: 21.6V Short circuit current Isc: 3.6A Cell: single crystal 55*23mm Conversion rate: 23% Folding size: 290*205*95mm, Unfolding size: 1225*290*15mm Regular packaging, with DC 5m cable Reference net weight: 2.52KG |
LF60-2 | Specifications: 2-fold solar folding panel Peak power Pmax: 60Wp Working voltage Vmp: 18V Working current Imp: 3.3A Open circuit voltage Voc: 21.6V Short circuit current Isc: 3.6A Cell: single crystal 182*23mm Conversion rate: 23% Folding size: 440*430*33mm, unfolding size: 855*440*15mm ((with handle unfolding length 965mm)) Conventional packaging, with 5-meter DC line Reference net weight: about 2.87KG |
LF120-4 | Specifications: 40% foldable solar panel Peak power Pmax: 120Wp Working voltage Vmp: 18V Working current Imp: 6.6A Open circuit voltage Voc: 21.6V Short circuit current Isc: 7.2A Cell: Monocrystalline 182*23mm Conversion rate: 23% Folding size: 440*430*66mm, unfolding size: 1695*440*16mm (including handle, unfolding length 1803mm) Conventional packaging, with 5m DC cable Reference net weight: about 5.5KG |
LF180-6 | Specifications: 60% foldable solar panel Peak power Pmax: 180Wp Working voltage Vmp: 18V Working current Imp: 10A Open circuit voltage Voc: 21.6V Short circuit current Isc: 10.8A Cell: Monocrystalline 182*23mm Conversion rate: 23% Folding size: 440*430*100mm, Unfolding size: 2540*440*16mm (including handle, unfolded length 2655mm) Regular packaging, with DC 5m cable Reference net weight: about 8.5KG |










