| Model | Parameter Description |
LF6W | Specifications: 6V 6W-270×180mm Peak power Pmax: 6Wp Working voltage Vmp: 6V Working current Imp: 1A Open circuit voltage Voc: 7.2V Short circuit current Isc: 1.08A Conversion rate: 23% Reference net weight: 0.31KG |
LF10W | Specifications: 6V 10W-230*350mm Peak power Pmax: 10Wp Working voltage Vmp: 6V Working current Imp: 1.66A Open circuit voltage Voc: 7.2V Short circuit current Isc: 1.8A Conversion rate: 23% Reference net weight: 0.51KG |
LF12W | Specifications: 6V 12W-350×290 Peak power Pmax: 12Wp Working voltage Vmp: 6V Working current Imp: 2A Open circuit voltage Voc: 7.2V Short circuit current Isc: 2.16A Conversion rate: 23% Reference net weight: 0.62KG |
LF15W | Specifications: 6V 15W-350×350mm Peak power Pmax: 15Wp Working voltage Vmp: 6V Working current Imp: 2.5A Open circuit voltage Voc: 7.2V Short circuit current Isc: 2.7A Conversion rate: 23% Reference net weight: 0.79KG |
LF18W | Specifications: 6V 18W 400×350mm Peak power Pmax: 18Wp Operating voltage Vmp: 6V Operating current Imp: 3A Open circuit voltage Voc: 7.2V Short circuit current Isc: 3.24A Conversion rate: 23% Reference net weight: 0.91KG |
LF20W | Specifications: 6V 20W-450×350mm Peak power Pmax: 20Wp Working voltage Vmp: 6V Working current Imp: 3.33A Open circuit voltage Voc: 7.2V Short circuit current Isc: 3.6A Conversion rate: 23% Reference net weight: 0.95KG |
LF25W | Specifications: 6V 25W-350×530mm Peak power Pmax: 25Wp Working voltage Vmp: 6V Working current Imp: 4.16A Open circuit voltage Voc: 7.2V Short circuit current Isc: 4.5A Conversion rate: 23% Reference net weight: 1.17KG |
LF30W | Specifications: 6V 30W-350×600mm Peak power Pmax: 30Wp Working voltage Vmp: 6V Working current Imp: 5A Open circuit voltage Voc: 7.2V Short circuit current Isc: 5.4A Conversion rate: 23% Reference net weight: 1.29KG |
LF35W | Specifications: 6V 35W-700×350 Peak power Pmax: 35Wp Working voltage Vmp: 6V Working current Imp: 5.8A Open circuit voltage Voc: 7.2V Short circuit current Isc: 6.3A Conversion rate: 23% Reference net weight: 1.5KG |
LF40W | Specifications: 6V 40W-670*445 Peak power Pmax: 40Wp Working voltage Vmp: 6V Working current Imp: 6.66A Open circuit voltage Voc: 7.2V Short circuit current Isc: 7.2A Conversion rate: 23% Reference net weight: 2.55KG |
LF50W | Specifications: 6V 50W-670×535mm Peak power Pmax: 50Wp Operating voltage Vmp: 6V Operating current Imp: 8.33A Open circuit voltage Voc: 7.2V Short circuit current Isc: 9A Conversion rate: 23% Reference net weight: 3KG |
LF60W | Specifications: 6V 60W-670×630mm Peak power Pmax: 60Wp Working voltage Vmp: 6V Working current Imp: 10A Open circuit voltage Voc: 7.2V Short circuit current Isc: 10.08A Conversion rate: 23% Reference net weight: 3.59KG |
LF70W | Specifications: 6V 70W-670×720mm Peak power Pmax: 70Wp Working voltage Vmp: 6V Working current Imp: 11.66A Open circuit voltage Voc: 7.2V Short circuit current Isc: 12.6A Conversion rate: 23% Reference net weight: 4.44KG |










